The Heritage Jacket

Regular price Rs. 15,000.00
Sale price Rs. 15,000.00 Regular price
Tax included.
Size Chart ×
Size Guide | Payal & Rishab

Size Chart

Find your perfect fit.

Men
Women

Shirt, Kurta, Bandhgala, Blazer

Alpha Size Numeric Size Neck Size (in) Chest (in) Natural Waist (in)
XS 36, 37 13" - 13.5" 35" - 36" 27" - 28"
S 38, 39 14" - 14.5" 37" - 38" 29" - 30"
M 40, 41 15" - 15.5" 39" - 41" 31" - 33"
L 42, 43 16" - 16.5" 42" - 44" 34" - 36"
XL 44, 45 17" - 17.5" 45" - 47" 37" - 39"
XXL 46, 48 18" - 18.5" 48" - 50" 40" - 42"

How to Measure

1

Neck

Measure around the middle of your neck (at the Adam's apple), keeping the tape a bit loose.

2

Chest

Measure under your arms at the fullest part of your chest, keeping the tape level.

3

Sleeve

Measure from center back neck, across shoulder to elbow and down to wrist.

1. Neck 2. Chest 3. Waist
Alpha Size Waist at Hip Bone (in) Seat/Hip (in)
XS 28" - 29" 35" - 36"
S 30" - 31" 37" - 38"
M 32" - 34" 39" - 41"
L 35" - 37" 42" - 44"
XL 38" - 40" 45" - 47"
XXL 41" - 43" 48" - 50"

How to Measure

Measure around your waist where you normally wear your pants.

Dresses

Alpha Size US Size Chest (in) Waist (in) Low Hip (in)
XS 0, 2 33.5" - 35" 26" - 27.5" 36" - 37.5"
S 4, 6 36" - 37" 28.5" - 29.5" 38.5" - 39.5"
M 8, 10 38" - 40" 30.5" - 32.5" 40.5" - 42.5"
L 12, 14 42" - 44" 34.5" - 36.5" 44.5" - 46.5"
XL 16 46" 38.5" 48.5"
Alpha Size Numeric Size Chest (in) Natural Waist (in) Hip (in)
XS 0-2 33" - 34" 25.5" - 26.5" 35.5" - 36.5"
S 4-6 35" - 36" 27.5" - 28.5" 37.5" - 38.5"
M 8-10 37" - 38" 29.5" - 30.5" 39.5" - 40.5"
L 12-14 39" - 40" 31.5" - 32.5" 41.5" - 42.5"
XL 16 43" 35.5" 45.5"
US Size Waist (in) Hip (in) Inseam (in)
0 (XS) 25" 35.5" 30"
2 (XS) 26" 36.5" 30"
4 (S) 27" 37.5" 30"
6 (S) 28" 38.5" 30"
8 (M) 29" 39.5" 30"
10 (M) 30" 40.5" 30"
12 (L) 31.5" 42" 30"
14 (L) 32.5" 43.5" 30"
16 (XL) 34" 45" 30"

How to Measure

1

Bust

With arms relaxed at your side, measure the fullest part of your bust while keeping the measuring tape parallel to the ground.

2

Natural Waist

Measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your body.

3

Hips

Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.

1. Bust 2. Waist 3. Hips

Enter Custom Measurements (inches):

The Heritage Jacket is a modern heirloom.
Cut in a rich cocoa-brown tone, its structured silhouette is inspired by old-world safari tailoring and Indian royal travel coats — garments once made for men who moved with quiet authority.

Four utility pockets ground the piece in purpose, while refined proportions and clean lines elevate it into contemporary luxury. The matte finish fabric drapes with restraint, allowing form and construction to speak louder than embellishment.